QUESTemp 32 Heat Stress Monitor TSI |
Specifications |
Battery Life | 9 V- 140 hours NiMH- 300 hours |
Battery Type | Replaceable w/rechargeable option |
Brand | 3M™ |
Case Quantity | 1 |
Data Logging | No |
Intrinsically Safe | Yes |
Intrinsic Safety | Yes |
Kits & Systems | Kits |
Kit Type | Heat Stress Monitor Kit |
Measurement Parameters | Dry Bulb Temperature, Globe Temperature, Heat Index/HUMIDEX, Relative Humidity, WBGT ( indoor ) Index, WBGT ( outdoor ) Index, Wet Bulb Temperature |
National Stock Number | 6,69E+12 |
Net Weight | 42 oz |
Net Weight ( Metric ) | 1190.7 g |
Product Series | QUESTemp |
Product Type | Area Heat Stress Monitor, Kits |
Recommended Industry | Automotive, General Manufacturing, Metal Fabrication, Military Maintenance, Mining, Oil & Gas, Pharmaceutical, Repair and Operation ( MRO ), Transportation |
Standards/Approvals | CE |
Stay Times | No |
US Govt Contract Number | GS-07F-010CA |
Wet Bulb Type | Natural |
Details |
Kit includes QUESTemp°™ 32 unit with 2" style globe sensor and standard accessories. |
Real-time readings for wet/dry bulb, globe, WBGT indoor/outdoor, relative humidity and heat index. |
Optional remote sensors for up to ( 3 ) simultaneously monitored areas. |
Intrinsic safety certification. |
The rugged, easy to use QUESTemp°™ 32 thermal environment monitor quickly and accurately evaluates the potential for individuals to experience heat stress. It combines WBGT index values with relative humidity measurements to calculate the heat index. |
For remote applications, the QUESTemp°™ 32 can be tripod mounted with the detachable sensor tethered at a distance up to 200 ft ( 60 m ) from the main unit. The QUESTemp° 32 QT-32 ( with Alkaline Battery ) includes Standard Accessories, ( 1 ) Sensor Bar Assembly, and 2" Style Globe Sensor |